Lentor Hills Residences
Developer: TBA
Developer License No.: TBA
UEN No: TBA
Mukim Lot: TBA
Expected TOP: TBA
Developed By:
No. of Rooms | Sqft | Price From (Indicative) |
1 Bedroom | 484 | $1,430,000 |
2 Bedroom | 689 | $1,950,400 |
797 | $1,920,400 | |
829 | $1,920,500 | |
947 | $2,712,600 | |
1087 | $3,312,600 | |
3 Bedroom | 1098 | $2,711,200 |
No. of Rooms | Sqft | Price From (Indicative) |
3 Bedroom | 1281 | $4,019,000 |
1238 | $4,103,000 | |
3 + Study | 990 | $5,196,200 |
4 Bedroom | 2088 | $6,964,000 |
No. of Rooms | Sqft | Price From (Indicative) |
2 Bedroom | 947 | $2,712,60 |
Book An Appointment to view Lentor Hills Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Lentor Hills Residences
Developed By: